| Title | Speaker | Institution | Size kb |
|---|---|---|---|
| Round table 10 February PM | Etienne Bartholome | European Commission - Directorate General Joint Research Centre | 100 |
| Requirements on EO Space & Ground Segment | Issued by the geoland Executive Board Members | 100 | |
| geoland Overview 2005 | Issued by the geoland Executive Board | 36 | |
| Towards a European GMES Fast Track Service Land Monitoring | Issued by the Task Managers | 24 | |
| geoland in the context of the Fast Track Service / Pilot Service | Chris Steenmans | European Environment Agency | 374 |
| GMES Land Monitoring Achievements Global Land Monitoring Perspective | Marc Leroy | geoland Co-Coordinator (MEDIAS-France) | 5747 |
| GMES beyond 2008 – a Perspective | Peter Breger | European Commission – DG Enterprise | 1697 |
| European Land Monitoring Perspective | Alexander Kaptein | geoland Coordinator (Infoterra GmbH) | 2537 |
| Key findings from the user sessions | Stefan Kleeschulte | European Topic Centre on Terrestrial Environment | 101 |
| Welcome | Joerg Herrmann | Infoterra GmbH | 847 |
| Key Note | Peter Breger | European Commission – DG Enterprise | 10 |
| Final Statement | Alexander Kaptein | geoland Coordinator (Infoterra GmbH) | 827 |
| Findings |